Upcoming Auctions About Us

Firearms, Ammunition, Knives & Coin Auction

Saturday, March 21st, 2026 at 10:00 AM

 

Auction Location: 2921 W 12th Ave Emporia, Ks 66801 (American Legion Building)

PDF Sale Bill

Auction Items (Brief Listing): approx. 80 firearms including handguns & rifles / shotguns, 1000’s of rounds of ammunition, various brands and calibers including ( 12ga., 20ga., 12ga. Slugs & buckshot, 9mm luger, .380 auto, .308win., .38spcl., 7.62x51Nato, 7.62 x 51mm ball R1M1, 7.62mm Nato, .22LR, .357mag., 7.62 Tracer, 9x19 ball), several vintage ammo. Boxes some are full, holsters, hard cases, 8-scopes (NIB, Tasco & Simmons), gun cleaning kits & supplies, Barska 20-60x 60wp spotting scope, 30-metal ammo boxes, scope mounts, 100’s of paper targets, Lg. knife collection ( Coke Cola, some custom knives, S&W, Winchester, Advertising Knives, Case, Buck, Switch blades, Sportsman, KA-Bar, Imparial, Frontier, Western, Liberty, Barlow, Browning, Swiss, Commemoratives, Kansas set, PineKnot, Elk Horn, Forest Master, Ulster, Sabre), 160 Silver Peace dollars, 80 Silver Morgan Dollars, 14 rolls Kennedy ½ dollars, 12 rolls Franklin ½ dollars, 3 rolls Walking Liberty ½ dollars, 1 roll mixed ½ dollars

Gun List

Download PDF Gun List

Hand Guns
Make Model Caliber Serial Number
1. Astra A75 9 mm 18749-95A
2. Astra A75 9 mm 65-04-18794-97A
3. Astra A75 9 mm W5106
4. Astra A75 LW 9 mm 5989B
5. Astra A75 LW 9 mm 4297D
6. Astra A75 N 9 mm 5252C
7. Astra A80 9 mm 1268777
8. Astra A80 9 mm M8713
9. Astra A80 9 mm N5102
10. Astra A90 9 mm R0841
11. Astra A100 9 mm 9005
12. Astra A100 N 9 mm X7575
13. Astra 357 .357 Mag 160664
14. Astra 357 .357 Mag R168866
15. Astra 960 .38 Special R237294
16. Astra Constable .22 LR 1198354
17. Astra Constable .22 LR 1256688
18. Astra Cadix .22 LR 58129
19. Taurus G3 9 mm AAL001714
20. Taurus G3C 9 mm ABK008079
21. Taurus 94 .22 LR QG97822
22. Taurus 729 .357 Mag AGG315406
23. NO GUN
24. S&W 15-4 .38 Special 88K2688
25. S&W 422 .22 LR UAB6183
26. S&W 422 .22 LR UAC5610
27. S&W 18-4 .22 LR 23K8779
28. Browning Micro-Buckmark .22 LR 655NX12509
29. Browning Micro-Buckmark .22 LR 655NR12956
30. Phoenix HP-22 .22 LR 4106418
31. Phoenix HP-22 .22 LR 4162079
32. Walther P-22 .22 LR L090159
33. Walther P-22 .22 LR L206854
34. Heritage Mfg Rough Rider .22 LR 1BH462819
35. Heritage Mfg Rough Rider .22 LR 3PH07153
36. H&R 926 .22 LR AF56434
37. H&R 926 .22 LR AJ63430
38. Mauser P08 9 mm 4734
39. Walther P1 / P38 9 mm 461293
40. Sig-Sauer P365 9 mm 66B326518
41. Sig-Sauer P938 9 mm 52B034807
42. NO GUN
43. NO GUN

Rifles
Make Model Caliber Serial Number
44. Winchester 70 .308 Win G1797952 Bolt action / Scope
45. Winchester 70 .308 Win G349615 Bolt Action / Scope
46. Winchester 100 .308 Win 144914 Semi-Auto / Scope
47. Winchester 55 .22 S / L / LR 1370 Semi-Auto
48. Winchester 63 .22 LR 172840 Super Speed / Super X
49. Winchester 74 .22 LR 380804A Semi-Auto
50. Winchester 77 .22 LR NSN Semi-Auto
51. Winchester 77 .22 LR NSN Semi-Auto
52. Winchester 77 .22 LR 101675 Semi-Auto / Scope
53. Winchester 290 .22 LR B1172766 Semi-Auto
54. Winchester 490 .22 LR J040729 Semi-Auto / Scope
55. Winchester Wildcat .22 LR TF614-20M24699 Semi-Auto / Scope
56. Winchester Wildcat .22 LR TF614-21M12647 Semi-Auto / Scope
57. Savage 11 .308 Win F965820 Bolt Action / Scope
58. Savage 111 .308 Win F621761 Bolt Action / Scope
59. Siaga 308-1 .308 Win H02732310 Semi-Auto
60. Springfield M1A .308 Win 369827 Semi-Auto
61. Springfield M1A .308 Win 567597 Semi-Auto

Shotguns
Make Model Caliber Serial Number Chamber
62. Franchi Affinity 12 ga. BL0588912 3” Semi-Auto
63. Franchi AL / 48 12 ga. A62960 2 ¾” Semi-Auto
64. Franci AL / 48 12 ga. A38888 2 ¾” Semi-Auto
65. Stoeger 2000 12 ga. 634749 3” Semi-Auto
66. Hatsan Optima / Escort 12 ga. 414-H23VV-248 3” Semi-Auto
67. Citadel KATAC 1220 12 ga. 215A-KR66764 3” Semi-Auto
68. Citadel 12 ga. 215A KR72776 3” Semi-Auto
69. Winchester 12 Featherweight 12 ga. 1798298F 2 ¾” Pump
70. Winchester 50 12 ga. 18343 2 ¾” Semi-Auto
71. Stevens 311 12 ga. 841880 2 ¾” Double Barrel Side by Side
72. H&R / Gamester 349 12 ga. NSN 2 ¾” Bolt-Action

Hand Guns
Make Model Caliber Serial Number
73. Colt Mustang .380 ACP P1-16303
74. Colt Diamondback .22 LR R22320 4” Barrel
75. EAA Windicator .357 MAG 1773519
76. EAA Windicator .357 MAG 1094219 38 special
77. RUGER LCR .357 MAG 1542-03717

For more information and pictures go to kansasauctions.net or J&D Auction Service, LLC Facebook page.

Terms: Cash or Certified Funds, check approved by Auction Co.prior to auction w/ bank letter of approval or auction co. will hold items until the check clears . Debit / Credit cards accepted with service charge.No Buyers Premium. Restroom & Concessions available. All statements made day of sale take precedence over advertisements. Owners and auction company not responsible for accidents or theft. Settlement must be made day of auction. Nothing removed until settlement has been made. 

J&D Auction & Sales, LLC
Auctioneers: Jase Hubert (620) 481-7303 & Dwayne Coble (620) 794-2061

J&D provides auction services and would LOVE to help you with YOUR auction!